SAN DIEGO--(BUSINESS WIRE)--
Commercialization Updates on PURE Control® and PURE® Hard Surface Antimicrobial Food Safety Solutions
PURE Bioscience, Inc. (OTCQB: PURE), creator of the patented, non-toxic silver dihydrogen citrate (SDC) antimicrobial, today reported financial results for the fiscal first quarter ended October 31, 2018.
Q1 â Summary of Results of Operations
Hank R. Lambert, Chief Executive Officer, said: âOur sales momentum is reflected in food safety revenue growth, a triple digit improvement for the second consecutive quarter. Iâm pleased to note that the beginning of fiscal Q2 is off to a strong start, further validating the effectiveness of our food safety solutions to reduce the risks of food contamination and foodborne illness outbreaks.
âBased on our customersâ usage plans, we anticipate reaching a cash flow breakeven revenue run rate early in calendar Q2 2019,â Lambert concluded.
2019 Q1 Financial Results Conference Call
The Participant Dial-In Number for the conference call is 1-631-891-4304. Participants should dial in to the call at least five minutes before 1:30 pm PT (4:30 pm ET) on December 13, 2018. The call can also be accessed âliveâ online at http://public.viavid.com/index.php?id=132467.
A replay of the recorded call will be available for 90 days on the Companyâs website (http://www.purebio.com/investors/events-presentations/). You can also listen to a replay of the call by dialing 1-844-512-2921 (international participants dial 1-412-317-6671) starting December 13, 2018, at 7:30 pm ET through December 20, 2018, at 11:59 pm ET. Please use PIN Number 10005965.
About PURE Bioscience, Inc.
PURE Bioscience, Inc. is focused on developing and commercializing our proprietary antimicrobial products primarily in the food safety arena â providing solutions to the health and environmental challenges of pathogen and hygienic control. Our technology platform is based on patented stabilized ionic silver, and our initial products contain silver dihydrogen citrate, or SDC. SDC is a broad-spectrum, non-toxic antimicrobial agent, which offers 24-hour residual protection and formulates well with other compounds. As a platform technology, SDC is distinguished from existing products in the marketplace because of its superior efficacy and reduced toxicity, and it mitigates bacterial resistance. PURE is headquartered in El Cajon, California (San Diego metropolitan area). Additional information on PURE is available at www.purebio.com.
Forward-looking Statements
Any statements contained in this press release that do not describe historical facts may constitute forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. Statements in this press release concerning the companyâs expectations, plans, business outlook or future performance, and any other statements concerning assumptions made or expectations as to any future events, conditions, performance or other matters, are âforward-looking statements.â Forward-looking statements inherently involve risks and uncertainties that could cause our actual results to differ materially from any forward-looking statements. Factors that could cause or contribute to such differences include, but are not limited to, the Companyâs failure to implement or otherwise achieve the benefits of its proposed business initiatives and plans; acceptance of the Company's current and future products and services in the marketplace, including the Companyâs ability to convert successful evaluations and tests for PURE Control into customer orders and customers continuing to place product orders as expected and to expand their use of the Companyâs products; the Companyâs ability to raise the funding required to support its continued operations and the implementation of its business plan; the ability of the Company to develop effective new products and receive required regulatory approvals for such products, including the required data and regulatory approvals required to use its SDC-based technology as a direct food contact processing aid in raw meat processing and to expand its use in OLR poultry processing; competitive factors, including customer acceptance of the Companyâs SDC-based products that are typically more expensive than existing treatment chemicals; dependence upon third-party vendors, including to manufacture its products; and other risks detailed in the Company's periodic report filings with the Securities and Exchange Commission (the SEC), including its Form 10-K for the fiscal year ended July 31, 2018 and Form 10-Q for the first fiscal quarter ended October 31, 2018. You should not place undue reliance on these forward-looking statements, which speak only as of the date of this press release. By making these forward-looking statements, the Company undertakes no obligation to update these statements for revisions or changes after the date of this release.
PURE Bioscience, Inc. Condensed Consolidated Balance Sheets |
|||||||||||||||||
October 31, 2018 | July 31, 2018 | ||||||||||||||||
(Unaudited) | |||||||||||||||||
Assets | |||||||||||||||||
Current assets | |||||||||||||||||
Cash and cash equivalents | $ | 776,000 | $ | 851,000 | |||||||||||||
Accounts receivable | 353,000 | 275,000 | |||||||||||||||
Inventories, net | 209,000 | 197,000 | |||||||||||||||
Restricted cash | 75,000 | 75,000 | |||||||||||||||
Prepaid expenses | 71,000 | 58,000 | |||||||||||||||
Total current assets | 1,484,000 | 1,456,000 | |||||||||||||||
Property, plant and equipment, net | 443,000 | 461,000 | |||||||||||||||
Patents, net | 613,000 | 658,000 | |||||||||||||||
Total assets | $ | 2,540,000 | $ | 2,575,000 | |||||||||||||
Liabilities and stockholdersâ equity | |||||||||||||||||
Current liabilities | |||||||||||||||||
Accounts payable | $ | 420,000 | $ | 608,000 | |||||||||||||
Accrued liabilities | 152,000 | 170,000 | |||||||||||||||
Promissory note payable | â | 503,000 | |||||||||||||||
Total current liabilities | 572,000 | 1,281,000 | |||||||||||||||
Deferred rent | 12,000 | 13,000 | |||||||||||||||
Total liabilities | 584,000 | 1,294,000 | |||||||||||||||
Commitments and contingencies | |||||||||||||||||
Stockholdersâ equity | |||||||||||||||||
Preferred stock, $0.01 par value: 5,000,000 shares authorized, no shares issued and outstanding | â | â | |||||||||||||||
Common stock, $0.01 par value: 100,000,000 shares authorized, 71,582,122 shares issued and outstanding at October 31, 2018, and 68,248,158 shares issued and outstanding at July 31, 2018 | 716,000 | 683,000 | |||||||||||||||
Additional paid-in capital | 120,730,000 | 117,522,000 | |||||||||||||||
Accumulated deficit | (119,490,000 | ) | (116,924,000 | ) | |||||||||||||
Total stockholdersâ equity | 1,956,000 | 1,281,000 | |||||||||||||||
Total liabilities and stockholdersâ equity | $ | 2,540,000 | $ | 2,575,000 | |||||||||||||
PURE Bioscience, Inc. Condensed Consolidated Statements of Operations (Unaudited) |
|||||||||||||||||
Three months ended | |||||||||||||||||
October 31, | |||||||||||||||||
2018 | 2017 | ||||||||||||||||
Net product sales | $ | 590,000 | $ | 464,000 | |||||||||||||
Operating costs and expenses | |||||||||||||||||
Cost of goods sold | 203,000 | 146,000 | |||||||||||||||
Selling, general and administrative | 1,109,000 | 1,445,000 | |||||||||||||||
Research and development | 97,000 | 144,000 | |||||||||||||||
Share-based compensation | 1,744,000 | 656,000 | |||||||||||||||
Total operating costs and expenses | 3,153,000 | 2,391,000 | |||||||||||||||
Loss from operations | (2,563,000 | ) | (1,927,000 | ) | |||||||||||||
Other income (expense) | |||||||||||||||||
Change in derivative liabilities | â | 459,000 | |||||||||||||||
Inducement to exercise warrants | â | (876,000 | ) | ||||||||||||||
Interest expense, net | (3,000 | ) | (1,000 | ) | |||||||||||||
Other income, net | â | 6,000 | |||||||||||||||
Total other expense | (3,000 | ) | (412,000 | ) | |||||||||||||
Net loss | $ | (2,566,000 | ) | $ | (2,339,000 | ) | |||||||||||
Basic and diluted net loss per share | $ | (0.04 | ) | $ | (0.04 | ) | |||||||||||
Shares used in computing basic and diluted net loss per share | 71,002,302 | 64,964,404 | |||||||||||||||
PURE Bioscience, Inc. |