ATLANTA, April 30, 2019 (GLOBE NEWSWIRE) -- HAVERTYS (NYSE:HVT and HVT.A) reports earnings per share for the first quarter ended March 31, 2019 of $0.17 compared to $0.29 for the same period of 2018.
Havertys sales for the first quarter of 2019 were $187.2 million, a decrease of 6.1% compared with $199.4 for the first quarter of 2018. On a comparable store basis, sales for the quarter were down 4.7%. Total written sales for the first quarter of 2019 were down 3.2% and written comparable store sales were down 2.0% over last yearâs first quarter. Average written ticket increased 6.9%.
Clarence H. Smith, chairman, president and CEO, said, âOur first quarter sales fell short of our expectations. The tariff imposition has been disruptive, particularly to our important motion upholstery category and some key dining and bedroom collections. Our merchandising and supply chain teams, along with our suppliers, have worked to reach a more predictable flow of goods which we expect will be normalized by the end of the second quarter.
"Our real estate team is working on planned store openings for the year as we plan to enter two new markets, open a new store in the Atlanta market, and complete a store relocation in Baton Rouge. We are returning to St. Louis, after serving customers there from 1891 to 1908, with a new location scheduled to open in the third quarter. We also are adding new features to our website to better meet our customersâ needs.
"The retail furniture business has been challenging over the past two quarters and we believe Havertys is uniquely positioned and has the financial strength and flexibility to meet the challenges of this year and beyond."
Financial
Highlights
First Quarter 2019 Compared to First Quarter
2018
Expectations and Other
HAVERTY FURNITURE COMPANIES,
INC.
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(in thousands, except per share data â
Unaudited)
Three Months Ended March 31, |
|||||||||
2019 | 2018 | ||||||||
Net sales | $ | 187,242 | $ | 199,442 | |||||
Cost of goods sold | 84,159 | 90,535 | |||||||
Gross profit | 103,083 | 108,907 | |||||||
Credit service charges | 22 | 32 | |||||||
Gross profit and other revenue | 103,105 | 108,939 | |||||||
Expenses: | |||||||||
Selling, general and administrative | 98,879 | 101,004 | |||||||
Provision for doubtful accounts | 4 | 2 | |||||||
Other (income) expense, net | (154 | ) | (995 | ) | |||||
Total expenses | 98,729 | 100,011 | |||||||
Income before interest and income taxes | 4,376 | 8,928 | |||||||
Interest (income) expense, net | (349 | ) | 471 | ||||||
Income before income taxes | 4,725 | 8,457 | |||||||
Income tax expense | 1,104 | 2,144 | |||||||
Net income | $ | 3,621 | $ | 6,313 | |||||
Diluted earnings per share: | |||||||||
Common Stock | $ | 0.17 | $ | 0.29 | |||||
Class A Common Stock | $ | 0.17 | $ | 0.28 | |||||
Diluted weighted average shares outstanding: | |||||||||
Common Stock | 20,907 | 21,605 | |||||||
Class A Common Stock | 1,757 | 1,767 | |||||||
Cash Dividends per share: | |||||||||
Common Stock | $ | 0.18 | $ | 0.18 | |||||
Class A Common Stock | $ | 0.17 | $ | 0.17 | |||||
HAVERTY FURNITURE COMPANIES,
INC.
CONDENSED CONSOLIDATED BALANCE SHEETS
(in thousands â Unaudited)
March 31, 2019 |
December 31, 2018 |
March 31, 2018 |
|||||||||
(Unaudited) | (Unaudited) | ||||||||||
ASSETS | |||||||||||
Current assets | |||||||||||
Cash and cash equivalents | $ | 72,951 | $ | 71,537 | $ | 72,093 | |||||
Restricted cash equivalents | 6,549 | 8,272 | 8,141 | ||||||||
Accounts receivable, net | 1,716 | 1,833 | 2,101 | ||||||||
Inventories | 109,379 | 105,840 | 109,024 | ||||||||
Prepaid expenses | 8,590 | 8,106 | 9,058 | ||||||||
Other current assets | 8,573 | 6,262 | 5,981 | ||||||||
Total current assets | 207,758 | 201,850 | 206,398 | ||||||||
Accounts receivable, long-term, net | 213 | 226 | 212 | ||||||||
Property and equipment, net | 158,316 | 216,852 | 226,995 | ||||||||
Right-of-use lease assets | 188,400 | - | - | ||||||||
Deferred income taxes | 10,757 | 12,544 | 13,095 | ||||||||
Other assets | 9,639 | 8,707 | 9,089 | ||||||||
Total assets | $ | 575,083 | $ | 440,179 | $ | 455,789 | |||||
LIABILITIES AND STOCKHOLDERSâ EQUITY | |||||||||||
Current liabilities | |||||||||||
Accounts payable | $ | 22,134 | $ | 19,840 | $ | 19,598 | |||||
Customer deposits | 29,437 | 24,465 | 28,313 | ||||||||
Accrued liabilities | 32,078 | 39,903 | 33,020 | ||||||||
Current lease liabilities | 28,799 | - | - | ||||||||
Current portion of lease obligations | - | 4,018 | 3,835 | ||||||||
Total current liabilities | 112,448 | 88,226 | 84,766 | ||||||||
Noncurrent lease liabilities | 157,499 | - | - | ||||||||
Lease obligations, less current portion | - | 46,785 | 49,826 | ||||||||
Other liabilities | 23,210 | 30,539 | 26,675 | ||||||||
Total liabilities | 293,157 | 165,550 | 161,267 | ||||||||
Stockholdersâ equity | 281,926 | 274,629 | 294,522 | ||||||||
Total liabilities and stockholdersâ equity | $ | 575,083 | $ | 440,179 | $ | 455,789 | |||||
HAVERTY FURNITURE COMPANIES,
INC.
CONDENSED CONSOLIDATED STATEMENTS OF CASH
FLOWS
(in thousands â Unaudited)
Three Months Ended March 31, |
|||||||||
2019 | 2018 | ||||||||
CASH FLOWS FROM OPERATING ACTIVITIES | |||||||||
Net income | $ | 3,621 | $ | 6,313 | |||||
Adjustments to reconcile net income to net cash provided by (used in) operating activities: | |||||||||
Depreciation and amortization | 5,105 | 7,535 | |||||||
Stock-based compensation expense | 1,061 | 1,571 | |||||||
Gain on insurance recovery | - | (307 | ) | ||||||
Proceeds from insurance recovery | - | 266 | |||||||
Other | (485 | ) | (762 | ) | |||||
Changes in operating assets and liabilities: | |||||||||
Accounts receivable | 126 | 347 | |||||||
Inventories | (3,539 | ) | (5,587 | ) | |||||
Customer deposits | 4,972 | 500 | |||||||
Other assets and liabilities | (1,350 | ) | 1,690 | ||||||
Accounts payable and accrued liabilities | (4,093 | ) | (4,270 | ) | |||||
Net cash provided by operating activities | 5,418 | 7,296 | |||||||
CASH FLOWS FROM INVESTING ACTIVITIES | |||||||||
Capital expenditures | (3,764 | ) | (7,128 | ) | |||||
Proceeds from sale of land, property and equipment | 2,255 | 998 | |||||||
Other | - | 55 | |||||||
Net cash used in investing activities | (1,509 | ) | (6,075 | ) | |||||
CASH FLOWS FROM FINANCING ACTIVITIES | |||||||||
Payments on lease obligations | - | (930 | ) | ||||||
Dividends paid | (3,685 | ) | (3,792 | ) | |||||
Common stock repurchased | - | (3,524 | ) | ||||||
Other | (533 | ) | (347 | ) | |||||
Net cash used in financing activities | (4,218 | ) | (8,593 | ) | |||||
Decrease in cash, cash equivalents and restricted cash equivalents during the period | (309 | ) | (7,372 | ) | |||||
Cash, cash equivalents and restricted cash equivalents at beginning of period | 79,809 | 87,606 | |||||||
Cash, cash equivalents and restricted cash equivalents at end of period | $ | 79,500 | $ | 80,234 | |||||
Comparable Store Sales
Comparable store sales include those made on our website and in stores, and excludes locations opened, closed or otherwise non-comparable during the last 12 months.
Cost of Goods Sold and SG&A Expense
We include substantially all our occupancy and home delivery costs in SG&A expense as well as a portion of our warehousing expenses. Accordingly, our gross profit may not be comparable to those entities that include these costs in cost of goods sold.
We classify our SG&A expenses as either variable or fixed and discretionary. Our variable expenses are comprised of selling and delivery costs. Selling expenses are primarily compensation and related benefits for our commission based sales associates, the discount we pay for third party financing of customer sales and transaction fees for credit card usage. We do not outsource delivery so these costs include personnel, fuel, and other expenses related to this function.